The government is developing a standardised design for the construction of 40 hospitals, as £3.7bn worth of funding for the schemes was confirmed.
The government said that the plans would evolve over the coming months, as it also prepares to use modular construction on the schemes to speed up the build programmes.
A further eight schemes have been invited to bid for future funding to deliver 48 hospitals by 2030.
The government’s health infrastructure plan (HIP) launched last September with a £2.8bn investment that gave 6 new hospitals the funding to go ahead, alongside seed funding for trusts to work up business cases.
The trusts that received seed funding will now all be fully funded to deliver 25 new hospitals. A new hospital in Shotley Bridge is also being added to the programme.
Prime Minister Boris Johnson said: “The dedication and tireless efforts of our nurses, doctors and all healthcare workers have kept the NHS open throughout this pandemic. But no matter what this virus throws at us, we are determined to build back better and deliver the biggest hospital building programme in a generation.”
List of 40 hospitals
Hospital | Trust | Project |
1. Midland Metropolitan Hospital | Sandwell and West Birmingham Hospitals NHS Trust | The new Midland Metropolitan hospital will bring together urgent care services from 3 hospitals across the region into one state-of-the-art site, promoting better patient safety and care while ensuring value for money. |
2. Cumberland Cancer Hospital | North Cumbria Integrated Care NHS Foundation Trust | To establish a modern oncology hospital with the equipment and facilities to comply with national service specifications, transforming cancer care services for patients across North Cumbria. |
3. Royal Liverpool Hospital | Liverpool University Hospitals NHS Foundation Trust | Development of a new hospital to replace the current Royal Liverpool University Hospital. |
4. 3Ts Hospital, Brighton | Brighton & Sussex University Hospitals NHS Trust | Three-phase building works to deliver a Regional Centre for Teaching, Trauma and Tertiary Care at Royal Sussex County Hospital. |
5. Moorfields Eye Hospital | Moorfields Eye Hospital NHS Foundation Trust | A new eye care, research and education facility, Moorfields Eye Hospital and UCL Institute of Ophthalmology. |
6. Northgate Hospital, Morpeth, Northumberland | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Rebuild of Northgate hospital to provide single integrated secure service centre of excellence, and the re-provision of Newcastle and Gateshead adult acute inpatient services at St Nicholas Hospital, Newcastle. Reprovision of Children’s and Young People’s medium secure inpatient services to Ferndene, Prudhoe, Northumberland. |
7. Greater Manchester Major Trauma Hospital | Salford Royal NHS Foundation Trust | To provide an additional non-elective, high-acuity hospital to support Greater Manchester Major Trauma Service and the transfer of high-acuity surgery. |
8. Defence and National Rehabilitation Centre | Nottingham University Hospitals NHS Trust | To build a national rehabilitation centre at Stanford Hall, near Loughborough. |
9. Princess Alexandra Hospital, Harlow | Princess Alexandra Hospital NHS Trust | A new integrated, high-tech healthcare campus to replace the aging Princess Alexandra Hospital. |
10. Watford General Hospital | West Hertfordshire Hospitals NHS Trust | Rebuilding Watford General, including women & children’s services. |
11. Whipps Cross University Hospital, North East London | Barts Health NHS Trust | A new hospital at Whipps Cross, providing a range of patient services including emergency and maternity. |
12. Epsom and St Helier University Hospitals | Epsom and St Helier University Hospitals NHS Trust | A new major hospital for Epsom General Hospital and St Helier Hospital. |
13. University Hospitals of Leicester | University Hospitals of Leicester NHS Trust | Rebuild at Leicester Royal Infirmary and Glenfield & new facilities at Leicester General. |
14. Leeds General Infirmary | Leeds Teaching Hospitals NHS Trust | Centralising children’s and adult services at LGI with pathology services at St James University Hospital. |
15. West Suffolk Hospital, Bury St Edmunds | West Suffolk NHS Foundation Trust | To rebuild West Suffolk Hospital, replace poor estate and provide a better patient environment at West Suffolk Hospital. |
16. East Sussex Healthcare NHS Trust | East Sussex Healthcare NHS Trust | To provide a new hospital at Eastbourne; new medical wards and refurbishment at Conquest; new clinical building at Bexhill. |
17. Royal Berkshire Hospital, Reading | Royal Berkshire NHS Foundation Trust | Rebuild of Royal Berkshire to replace ageing estate to tackle significant critical backlog. |
18. Milton Keynes Hospital | Milton Keynes University Hospital NHS Foundation Trust | To build a new women and children’s hospital at Milton Keynes hospital. |
19. The Hillingdon Hospital, North West London | Hillingdon Hospitals NHS Foundation Trust | Rebuild of Hillingdon Hospital to replace ageing estate to tackle significant critical backlog. |
20. Hampshire Hospitals NHS Foundation Trust | Hampshire Hospitals NHS Foundation Trust | New hospital at Basingstoke & North Hampshire Hospital and major refurbishment at Royal Hampshire Hospital in Winchester. |
21. St Ann’s Hospital, Dorset | Dorset HealthCare University NHS Foundation Trust | New build on existing site for Child and Adult Mental Health Services in Dorset. |
22. North Manchester General Hospital | Manchester University Hospitals Foundation Trust | Rebuild of North Manchester General Hospital provide new healthcare facilities to replace poor estate and provide better patient environment. |
23. Dorchester Community Hospital, Dorset | Dorset HealthCare University NHS Foundation Trust | New build of Dorchester Community Hospital on site and also to build new ED and ICU. Service model sees better integration of the DGH with GP and community services in a new hospital. |
24. Poole Community Hospital, Dorset | Dorset HealthCare University NHS Foundation Trust | Rebuild of Poole Community hospital with theatres and sterile services. Part of the ‘One Dorset Estate’ which links acute and community services to reduce pressure. |
25. North Devon District Hospital | Northern Devon Healthcare NHS Trust | Rebuild of North Devon District Hospital to provide new healthcare facilities to replace ageing estate and enable the delivery of new models of care at. |
26. James Paget Hospital, Great Yarmouth | James Paget University Hospitals NHS Foundation Trust | Rebuild of James Paget Hospital. |
27. Kettering General Hospital | Kettering General Hospital NHS Foundation Trust | Rebuild of Kettering General. Options being developed to move to a hot/cold configuration or a single site rebuild. |
28. Queen’s Medical Centre, Nottingham City Hospital | Nottingham University Hospitals NHS Trust | Rebuild of both the Queen’s Medical Centre and City Hospital sites. |
29. Royal Preston and Lancaster Royal Infirmary | Lancashire Teaching Hospitals and University Hospitals of Morecambe Bay | Planned replacement of Royal Preston and Lancaster Royal Infirmary, where subject to consultation either a single or two hospitals with appropriate re-provision of 3 community urgent care hubs and 3 out of hospital hubs will result. |
30. Bournemouth Community Hospital, Dorset | Dorset HealthCare University NHS Foundation Trust | Rebuild of Bournemouth Community Hospital. |
31. Musgrove Park Hospital, Taunton | Somerset NHS Foundation Trust | Rebuild of Musgrove Park Hospital. |
32. Torbay District General, Torquay | Torbay and South Devon NHS Foundation Trust | Rebuild of Torbay Hospital. New smaller acute ‘hot’ hospital, a ‘cold’ elective centre and monies for a collaborative North East South elective centre all underpinned by an EPR system and technology enabled care. |
33. Addenbrookes Cancer hospital | Cambridge University Hospitals NHS Foundation Trust | New cancer hospital at Addenbrookes. |
34. Royal United Bath Hospital | Royal United Hospital Bath NHS Foundation Trust | A new Cancer Hospital, completing a programme of phased capital work at the Royal United Hospitals Bath (RUH) which has specifically aimed to deliver a new cancer hospital, reduce critical areas of organisational risk and improve the quality of the environment for service delivery across the northern part of the Combe Park estate. |
35. Cornwall Children’s Hospital | Royal Cornwall Hospitals NHS Trust | New Women’s and Children’s Hospital in the centre of the Royal Cornwall Hospital site in Truro. |
36. Derriford Emergency Care Hospital | Plymouth Hospitals NHS Trust | A new integrated emergency care hospital, bringing all urgent care into one emergency care hospital, with dedicated areas for children and frail patients. |
37. St Mary’s Hospital, London | Imperial College Healthcare NHS Trust | Rebuild of St Mary’s Paddington. |
38. Charing Cross Hospital, London | Imperial College Healthcare NHS Trust | Rebuild of Hammersmith Hospital, new clinical academic redevelopment near ICL White City Campus, co-located with Imperial College biomedical campus at White City. Major floor-by-floor refurbishment of Charing Cross. |
39. Christchurch Community hospital, Dorset | Dorset HealthCare University NHS Foundation Trust | Rebuild of Christchurch Community hospital, Implementing. Consolidating services into new community hubs, with associated investment in DGH and mental health care. |
40. Shotley Bridge Hospital, Durham | County Durham | New hospital including inpatient beds, with unscheduled care, outpatient activity, chemotherapy and diagnostics to replace the existing Shotley Bridge Hospital. |
Competition to find 8 further new schemes |
Various
| Competition for 8 further hospitals including new Mental Health Hospitals |
Comments
Comments are closed.
I like the idea of a modular approach to building hospitals. Its actually an idea I have promoted many times in the past. An adaptable modular approach that if implemented utilising proven workflow methods will be both economical and efficient
If we can do it with Pharmaceutical plants we surely can do it with Hospitals. In fact why not extend it to cover other construction projects like Waste to Energy plants?